ST. MOTHER TERESA CITY SCHOOL
S.NO. CLASS Ist INSTALLMENT IInd INSTALLMENT IIIrd INSTALLMENT IVth INSTALLMENT
1 NURSERY 5590 6910 5590 6910
2 KG 5590 6910 5590 6910
3 PREP 5590 6910 5590 6910
4 Ist 6855 8175 6855 8175
5 IInd 6855 8175 6855 8175
6 IIIrd 7445 8765 7445 8765
7 IVth 7445 8765 7445 8765
8 Vth 7445 8765 7445 8765
9 VIth 8670 10125 8670 10125
10 VIIth 8670 10125 8670 10125
11 VIIIth 8670 10125 8670 10125
12 IXth 9970 11425 9970 11425
13 Xth 9970 11425 9970 11425
14 XIth 10970 12570 10970 12570


Go Back to Mandatory Public Disclosure